ANCHORING
| Anchor Rode Shelf | RayAlsup, PEGASUS, #256 |
| Anchor's & Anchor Rollers | Several Inputs |
ATOMIC 4
| Alternators | Several Inputs |
| Building an exhaust system | A. J. Matthews, AY MON, #605 |
| Compression | Several Inputs |
| Distributors | Several Inputs |
| Dry Land Operation | Several Inputs |
| Engine Mounts, Late Mod EC | Chuck Millar, Cadenza, #616 |
| Exhaust Split Flange | Jeff Maher, #30 |
| Exhaust System Replacement | A. J. Matthews, AY MON, #605 |
| Fuel Additives | Several Inputs |
| Fuel Contamination | Several Inputs |
| Fuel Pumps | Several Inputs |
| Gas Gusher | Several Inputs |
| Generator Check | Bill Meyer, Fjordia, #393 |
| Lack of Power | Several Inputs |
| Oil Changing | Several Inputs |
| A4 Rebuild | Jim Bissonette, #577 |
| Removal | Several Inputs |
| Repairing and painting | A. J. Matthews, AY MON, #605 |
| Safe Antifreeze | Tim Lackey, GLISSANDO, #381 |
| Starter's | Several Inputs |
| Starting Problems | Several Inputs |
| Transmission | Several Inputs |
| Upgrades | Several Inputs |
BATTERIES
| Adding or Relocating | Several Inputs |
| Dual Battries | David Harwood, BLUE FLOUNDER, #155 |
| Grounding | Several Inputs |
| Hiding An Extra Battery | Skip Baker, WHITE CAP, #3 |
BILGE's
| Cleaning | Several Inputs |
| Manual & Electric Pumps | Several Inputs |
BUOYANCY
| Positively Buoyant Triton | Jim Baldwin, ATOM, #384 |
COCKPIT
| Bridge Deck | Don Tyson, Number Twenty, #20 |
| Cockpit Drain Sea Cocks (yes or no) | Tim Lackey, Glissando, #381, |
| Cockpit Drains | Several Inputs |
| Cockpit Hatch Lids | Debbie Weeks, Patience |
| Cockpit Inspection Plate | Several Inputs |
CRADLE
| Triton Cradle | Steve Scoll, Anna Bella, #532 |
DECK
| Attaching hardware to decks | Greg, ALIYA, #277 |
| Installing Rail Feet | Dave Hoyt, Overdraft, #537 |
| Backing Plates | Jim Lydon, SWAHILI, |
| Coming Construction (EC) | Several Inputs |
| Core Material | Tim Lackey |
| Core Repair | Several Inputs |
| Core Repair (from Inside) | Several Inputs |
| Core Repair (w/Nida Core) | Several Inputs |
| Core Repair - Lessons Learned | Mark Whipple, Tikva, #59 |
| Deck Delamination | Several Inputs |
| Decking, Plastic Teak | Marker Parker, ALL WAYS, #516 |
| Fwd Hatch Replacement | Jim Lydon, SWAHILI, |
| Grab Rail Installation | Mark Petrush |
| Gear Shift Deck Plates | Several Inputs |
| Non-Skid Application | Jim Lydon, SWAHILI, |
| Osmosis | Philippede Bersuder, French Triton: Orion |
| Painting | Several Inputs |
| Semi-Permanent Core Rot Repair | David Whyte, #397, Mandara |
| Stanchion Base Repair | Dana, #99 |
| WC Rub Rail | David Wilson, ANSWER ,#374 |
| WC Rub Rail Repair | Nicolas Ducheneaut, Prise Au Vent, #329 |
| Toerail's | Mark Parker, All Ways, #516 |
DEPTH SOUNDERS
| Models & Transducers | Several Inputs |
ENGINEs (other than A4's)
| A4 to BETA Marine Diesel | Ian Elliott, SANCTUARY, #377 |
| Inboard Engines | Several Inputs |
| Inboard Engine Removal | Several Inputs |
| Outboard Engines | Several Inputs |
| Outboard Engine on #141 | Celeste Manolas/Heather Miller, #141 |
| Outboard Engine on #619 | Larry Fisher |
| Yanmar Diesel | Rob Squire, HEAD OVER HEELS, #96 |
ELECTRICAL
| Electrical System Check | Rob Squire, HEAD OVER HEELS, #96 |
| Electrical Handy Hints | Several Inputs |
| Running Wires Inside Mast | Several Inputs |
ENGINE SMOKE
| Reading The Signs | Lee, Lastochka, #273 |
FLEXABLE COUPLINGS
| Flexable Coupling for Yanmar | Tim Lackey, Glissando, #381, |
FUEL TANK'S
| Fuel Tank Projects | Several Inputs |
| Removal & Maintenance | Several Inputs |
| Reattaching Original Tank | Chuck Millar, Cadenza, #616 |
| Relocating Existing Tank | Jim Bissonette, Thalassa, #577 |
| See EC #680 Fuel Tank Redesign in Project Showcase | Britton Cooke, #680 |
| See Galley Removal below | For more info |
GALLEY
| Galley Removal | Mickey Feldman, #644 |
| Ice Box Improvements | Several |
| Refrigerator, Building | Jeff Dalsin, Florentina, #411 |
| Stove, Permanent | Rob Squire, HEADOVER HEELS, #96 |
| Stove, Permanent | Ray Alsup, PEGASUS, #256 |
| Stove, Permanent | George Jones, Ca Ira, #236 |
| Tables, Inside & Out | Several Inputs |
HEAD
| Heads & Holding Tanks | Several Inputs |
| How to Build a One-Off Holding Tank | Mark Parker, ALL WAYS, #516 |
| Installing a Tank under VBerth | Jim Bissonette, Thalassa, #577 |
| Replacing ATOM's Head | Jim Baldwin, ATOM, #384 |
HULL
| Bottom Maintenance | Several Inputs |
| Bottom Cleaning | Matt Peterson, Opu Nui, #329 |
| Bottoms, Sanding vs Peeling | Several Inputs |
| Displacement | Several Inputs |
| External Ballest (Glassing) | Ted Andresen, #75, Gypsy |
| False Keel | Several Inputs |
| Fissure at Hull/Keel Joint | Several Inputs |
| Osmosis | Philippede Bersuder, French Triton: Orion |
| Painting | Several Inputs |
| Primary Bulkhead Replacement | Michael Haas, #78, Figment |
HULL NUMBERS
| How To Find Them | Several Inputs |
LADDER (BOARDING)
| Boarding Ladder Plans | Harry James, Tales |
LIFELINES, JACKLINES & CENTERLINES
| Centerlines | Several Inputs |
| Lifeline Gates | Several Inputs |
LIGHTNING PROTECTION
| Lightning Protection System | George Jones, #236, Ca Ira |
MAST BEAM
| Mast Beam | Several Inputs |
MOUNTING PLATES
| Making Mounting Plates | Skip Baker, WHITE CAP, #3 |
PAINTING
| Painting Formica | Several Inputs |
PORT LIGHTS
| Acrylic vs Polycarbonate | Several Inputs |
| Bug Screens | Several Inputs |
| Port Frame Rehab, #577 | Jim Bissonette, #577 |
| Port Frame Rehab, #310 | Scott Ramsey, Easty, #310 |
| Ports, Opening | SkipBaker, WHITE CAP, #3 |
| Ports, Facing Aft | Jim Baldwin, ATOM, #384 |
| Ports, Weather Striping | Several Inputs |
| Ports, Some Differences | Dana, Jade, #99 |
| Replacements | Ron Phelon, Ariel Association Newsletter |
| Sea Windows | Jim Baldwin, ATOM, #384 |
PROP's/WHEELS
| Size & Power | Gary Everingham |
PROP SHAFT
| Shaft Alignment | Bill Bell, KIALOA, #41 |
| Cutlass Bearings/Prop Shafts | Several Inputs |
| Cutlass Bearing Removal | Mark Whipple, TIKVAH, #59 |
RADAR's
| Radar's | Several Inputs |
RAIN WATER COLLECTION
| Rain Water Collection System | James Baldwin, Atom, #384 |
RIGGING
| Backstay Chainplate Repair | Ted Andersen, Gypsy, #75 |
| Double Forestays | Several Inputs |
| Forward Lowers | Several Inputs |
| Goosnecks | Tony Vouvalides, ASTARTE, #512 |
| Head-Over-Heel's Mast | Rob Squire, Head-Over-Heel's, #96 |
| Leading lines aft | Several Inputs |
| Masthead Rigged Triton | Erik Jorgensen, #701 |
| Norseman vs Stay-Lok | Several Inputs |
| Original Mast Information | Skip Baker, WHITE CAP, #3 |
| Renovating Old Spar's | Ray Alsup, PEGASUS, #256 |
| Rig Tuning (non-racing) | Several Inputs |
| Scutter Rig | Richard Moot, SOUBRETTE, #17 |
| Spar's | Several Inputs |
| Stepping The Mast-Alongside | Jim Hart, #94 |
| Tabernacle Mast Step | Mark Harrington, Ananke, #166 |
| Winter Mast Stowage (Up or Down) | Several Inputs |
ROLLER FURLING
| Who's Using What? | Several Inputs |
RUDDER's
| Bill Bell Built Rudder | Bill Bell, KIALOA, #41 |
| Lost Rudder | Chuck Millar, Cadenza, #616 |
| Pintals & Gudegeons | Several Inputs |
| Pintal & Gudegeon (New) | George Jones, Ca Ira, #236 |
| Rebuild or Replace? | Several Inputs |
| Removal, Repair, Replace | Several Inputs |
| Rudder Head Removal | Several Inputs |
| Rudder Post Bearing | Jeff Maher, #30, DosBoot |
| Rudder Rebuilding | Ted Andresen, #75, GYPSY |
| Triton Rudder | Ted Andresen, #75, GYPSY |
RUNNING LIGHT's
| Running Light Mounting | Don Foster, Venturess II, #606 |
| Running Lights | Several Input |
SAIL's
| What's the other guy using? | Several Inputs |
| Main Sail Foot Discussion | Several Inputs |
| Spinnaker's | Several Inputs |
| Good Goose's Blade | Brock Richardson, #522, Good Goose |
SALOON
| Air Conditioning | Mike |
| Building a Cabin Sole | A.J. Matthews, AY MON, #605 |
| Building a Cabin Sole | Jim Lydon, SWAHILI , #4 |
| Building a Cabin Sole | Jim Baldwin, ATOM , #384 |
| Heating Stove | David Willson, ANSWER , #374 |
| Interior Handrails | Jim Baldwin, ATOM , #384 |
| Interior Liner | Several Inputs |
| Single/Double Port Berth | Jim Baldwin, ATOM , #384 |
SEAHOOD'S
| Seahood (ATOM's) | Jim Baldwin, ATOM, #384 |
| Seahood (Building) | Rob Squire, HEAD OVER HEELS, #96 |
| Seahood (Building) | George Jones, Ca Ira, #236 |
STUFFING BOX
| Conventional Flax vs Packless Sealing | Bill Bell, KIALOA, #41 |
| Dripless Sealing | Several Inputs |
TENDER'S
| Atom's Tenders | Jim Baldwin, ATOM , #384 |
| Pegasus's Tender | Ray Alsup, PEGASUS, #256 |
TILLER'S & TILLER HEAD's
| Tiller Head | Rob Squire, Head-Over-Heel's, #96 |
| Tiller Play | Dana Berube, JADE, #99 |
TILLER PILOTS
| Electric | Several Inputs |
TRAILERING TRITON'S
| Center of Balance | Several Inputs |
| TraileringTriton's | Several Inputs |
| Mast Hoisting - Text | Several Inputs |
| Mast Hoisting - Photo's | Daniel McNeil, Evadne, #301 |
THRU HULLS & VALVES
| Flush Thru-Hull Replacement | Charlie & Laura McCarren, Sur la Mer, #477 |
| Thru-Hull's or Seacock's? | Several Inputs |
| Thru-Hull's, Glassing Over Holes | Philippede Bersuder, French Triton: Orion |
| Scupper Hoses | Several Inputs |
| Rain Water Collection | Jim Baldwin, ATOM, #384 |
V-BERTH
| Restoring a VBerth | Jim Bissonette, Thalassa, #577 |
| Queen Size Berth | Skip Baker, WHITE CAP, #3 |
| Drawers Under Q-berth | Skip Baker, WHITE CAP, #3 |
| V-Berth Sleeping Bag | Richard Loerky, KAI VAI, #573 |
WINDVANES
| Windpilot's | David Bogle, Pearson Commander #92, Saladita |
| Head-Over-Heel's Windvane | Rob Squire, Head-Over-Heel's, #96 |
| Windvanes - General | Several Inputs |
WATER TANKS
| EC Water Tanks | Pat Bell, Previous owner #41, Kialoa |
ODD'S & END'S
| Atom's List of Improvements | Jim Baldwin, ATOM, #384 |
| Checklists, Arriving, Working & Departing | Several Inputs |
| Cutting Glass & Mat | Several Inputs |
| Improvement Bulletin, 2-17-69 | |
| Improvement Bulletin, 3-28-69 | |
| Improvement Bulletin, 3-31-70 | |
| Improvement Bulletin, 3-15-71 | |
| Improvement Bulletin, 1980 | |
| SausalitoTriton Brochur |